Dahisar West, Mumbai, Maharashtra
GST No. 27AACPP8975D1ZC
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Handrail | Provided |
Warranty | 1 Year |
Body Material | MS |
Min Height | 450 mm |
Capacity | 3000 Kg |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |
Operating Height | 0-10 feet |
Country of Origin | Made in India |
Railing On Platform | If required |
Platform Area | 600 mm |
Table Size | 600 mm |
Maximum Load | 3000 Kg |
Table Surface Finish | Plain |
Brand | Unique |
Max Lift Height Maximum | 3 m |
Lift Type | Scissor Lift |
AMC | Provided |
Min Lifting Height | 500 mm |
Working Height | 3 m |
Material | MS |
Max Height | 3 m |
Platform Extension | No |
Model Name/Number | UST |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Platform Area | 3000 |
Material | MS |
Min Lifting Height | 900 mm |
Frame Height | 900 mm |
Capacity | 2000 Kg |
Max. Lifting Height | 6 m |
Brand | Unique |
Lift Drive | Hydraulic Lift, Electric Motor |
Power | 3 Phase |
Voltage | 50 HZ |
Handrail | Provided |
Color | Orange |
Working Height | 20 feet |
Usage/Application | Factories |
Elevating Time | 120 Sec |
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Source | Battery Operated |
Rated Loading Capacity | 240 kg |
Platform Area | 700 mm |
Country of Origin | Made in India |
Capacity | 0-0.3 ton |
Suitable For Heights | 3.9 m |
Working Height | 3.9 m |
Running Mode | Moving |
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Load | 2T |
Min Height | 105 mm |
Body Material | MS |
Color | Blue |
Max Height | 860 mm |
Capacity | 1-2 ton |
Country of Origin | Made in India |
Operating Height | 860 mm |
Maximum Rise | 860 mm |
Lift Type | Scissor Lift |
Platform Area | 1000 mm |
Lifting Time | 35 Sec |
AMC | Provided |
Features | Ac Powered |
Load Capacity | 2 T |
Warranty | 1 YEAR |
Number Of Guide Posts | Unique |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Suitable For Heights | 16 m |
Capacity | 0.3-0.5 ton |
Usage/Application | Industrial |
Lift Drive | Electric Motor |
Voltage | Single |
Platform Area | 880 |
Power | 1.5 kw |
Max. Lifting Height | 16 m |
Net Gross Weight | 700 Kg |
Elevating Time | 80 Sec |
Country of Origin | Made in India |
Handrail | Provided |
Brand | Unique |
Running Mode | Moving |
Table Size | 1000 mm |
Working Height | 16 m |
Model Name/Number | UST- A/B |
Color | Orange |
Frame Height | 1 m |
Material | MS |
Min Lifting Height | 1 m |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1000 MM |
Country of Origin | Made in India |
Power Source | Electric |
Is It Customized | Non Customized |
Running Mode | Stationary |
Capacity | 4 T |
Elevating Time Sec | 35 Sec |
Model Name/Number | UST-R |
Material | Mild Steel |
Color | Yellow |
Weight | 500 kg |
Brand | Unique |
Platform Area | 1000 MM |
Max Lifting Height Metre | 1.3 m |
Working Height Feet | 1370 mm |
Lowered Height | 310 mm |
Product Type | Roller Platform Scissor Lift |
Usage/Application | Material Handling |
Product Code | UST-R |
Approx. Rs 16.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Unique |
Country of Origin | Made in India |
Net Gross Weight | 1700 Kg |
Running Mode | Moving |
Handrail | Provided |
Capacity | 230 Kg |
Platform Area | 800 mm |
Lift Drive | Hydraulic Lift, Electric Motor |
Power | DC |
Working Height | 11.8 m |
Model Name/Number | UST-SP |
Usage/Application | Industrial |
Elevating Time | 60 sec |
Rated Loading Capacity | 230 Kg |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Running Mode | Moving |
Country of Origin | Made in India |
Rated Loading Capacity | 240 Kg |
Working Height | 3.9 m |
Capacity | 240 |
Model Name/Number | UST-SPM |
Platform Area | 700 mm |
Handrail | Provided |
Table Size | 700 mm |
Material | MS |
Min Lifting Height | 1.6 m |
Brand | Unique |
Color | Green |
Lift Drive | Hydraulic Lift |
Platform Extension | 550 mm |
Suitable For Heights | 3.9 m |
Usage/Application | Industrial |
Elevating Time | 32 Sec |
Max. Lifting Height | 3.9 m |
Net Gross Weight | 660 Kg |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Lift Drive | Electric Motor |
Voltage | 3 Phase |
Max. Lifting Height | 1.6 m |
Usage/Application | Warehouse |
Net Gross Weight | 1000 Kg |
Power | 3 kw |
Color | Orange |
Platform Area | 2000 mm |
Min Lifting Height | 300 mm |
Running Mode | Stationary |
Brand | Unique |
Country of Origin | Made in India |
Material | MS |
Elevating Time | 120 Sec |
Capacity | 10 T |
Working Height | 1.6 m |
Explore More Products
© Pooja International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited