Vasai, Palghar, Maharashtra
GST No. 27AACPP8975D1ZC
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Height | 20 feet |
| Brand | Unique |
| Capacity | 2000 Kg |
| Platform Area | 3000 |
| Usage/Application | Factories |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Material | MS |
| Elevating Time | 120 Sec |
| Handrail | Provided |
| Voltage | 50 HZ |
| Power | 3 Phase |
| Color | Orange |
| Max. Lifting Height | 6 m |
| Min Lifting Height | 900 mm |
| Frame Height | 900 mm |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Running Mode | Stationary |
| Brand | Unique |
| Capacity | 10 T |
| Working Height | 1.6 m |
| Platform Area | 2000 mm |
| Net Gross Weight | 1000 Kg |
| Usage/Application | Warehouse |
| Lift Drive | Electric Motor |
| Material | MS |
| Elevating Time | 120 Sec |
| Voltage | 3 Phase |
| Power | 3 kw |
| Color | Orange |
| Max. Lifting Height | 1.6 m |
| Min Lifting Height | 300 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0.3-0.5 ton |
| Running Mode | Moving |
| Brand | Unique |
| Working Height | 16 m |
| Model Name/Number | UST- A/B |
| Platform Area | 880 |
| Net Gross Weight | 700 Kg |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor |
| Material | MS |
| Elevating Time | 80 Sec |
| Handrail | Provided |
| Voltage | Single |
| Power | 1.5 kw |
| Color | Orange |
| Max. Lifting Height | 16 m |
| Min Lifting Height | 1 m |
| Frame Height | 1 m |
| Suitable For Heights | 16 m |
| Table Size | 1000 mm |
| Country of Origin | Made in India |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Kg |
| Working Height | 3 m |
| Operating Height | 0-10 feet |
| Model Name/Number | UST |
| Lift Type | Scissor Lift |
| Brand | Unique |
| AMC | Provided |
| Warranty | 1 Year |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Body Material | MS |
| Max Height | 3 m |
| Handrail | Provided |
| Maximum Load | 3000 Kg |
| Min Height | 450 mm |
| Platform Area | 600 mm |
| Min Lifting Height | 500 mm |
| Railing On Platform | If required |
| Table Surface Finish | Plain |
| Table Size | 600 mm |
| Max Lift Height Maximum | 3 m |
| Platform Extension | No |
| Country of Origin | Made in India |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4 T |
| Power Source | Electric |
| Usage/Application | Material Handling |
| Running Mode | Stationary |
| Material | Mild Steel |
| Product Type | Roller Platform Scissor Lift |
| Brand | Unique |
| Color | Yellow |
| Is It Customized | Non Customized |
| Size | 1000 MM |
| Model Name/Number | UST-R |
| Weight | 500 kg |
| Lowered Height | 310 mm |
| Elevating Time Sec | 35 Sec |
| Max Lifting Height Metre | 1.3 m |
| Platform Area | 1000 MM |
| Product Code | UST-R |
| Working Height Feet | 1370 mm |
| Country of Origin | Made in India |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery Operated |
| Rated Loading Capacity | 240 kg |
| Capacity | 0-0.3 ton |
| Running Mode | Moving |
| Working Height | 3.9 m |
| Platform Area | 700 mm |
| Suitable For Heights | 3.9 m |
| Country of Origin | Made in India |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1-2 ton |
| Operating Height | 860 mm |
| Number Of Guide Posts | Unique |
| Lift Type | Scissor Lift |
| AMC | Provided |
| Warranty | 1 YEAR |
| Color | Blue |
| Load Capacity | 2 T |
| Features | Ac Powered |
| Body Material | MS |
| Lifting Time | 35 Sec |
| Max Height | 860 mm |
| Maximum Load | 2T |
| Maximum Rise | 860 mm |
| Min Height | 105 mm |
| Platform Area | 1000 mm |
| Country of Origin | Made in India |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 230 Kg |
| Working Height | 11.8 m |
| Rated Loading Capacity | 230 Kg |
| Brand | Unique |
| Model Name/Number | UST-SP |
| Running Mode | Moving |
| Platform Area | 800 mm |
| Net Gross Weight | 1700 Kg |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Elevating Time | 60 sec |
| Handrail | Provided |
| Power | DC |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 240 |
| Working Height | 3.9 m |
| Rated Loading Capacity | 240 Kg |
| Brand | Unique |
| Model Name/Number | UST-SPM |
| Running Mode | Moving |
| Platform Area | 700 mm |
| Net Gross Weight | 660 Kg |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Elevating Time | 32 Sec |
| Handrail | Provided |
| Color | Green |
| Max. Lifting Height | 3.9 m |
| Min Lifting Height | 1.6 m |
| Suitable For Heights | 3.9 m |
| Table Size | 700 mm |
| Platform Extension | 550 mm |
| Country of Origin | Made in India |
Explore More Products
© Pooja International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited